Date | Project Awardee | Project Title | Award |
---|---|---|---|
09/17/2024 | SRI International | Remote Explosive Ordnance Disposal (EOD) Robotic Drill | $599,823 |
09/17/2024 | The Dewey Electronics Corporation | Waste to Energy | $6,873,665 |
08/01/2024 | ANDRO Computational Solutions LLC | Uncrewed Systems (UXS) | $74,864 |
06/12/2024 | Blackrock Strategy, LLC | Scalable, Multi-domain, Innovative Technology Experimentation (SMITE) | $23,454,895 |
06/12/2024 | Indigo industries, LLC | Scalable, Multi-domain, Innovative Technology Experimentation (SMITE) | $19,017,933 |
05/29/2024 | Covan Group, LLC. | Experiment Coordination of Human-Machine Teaming (EXCOR-HMT) | $12,849,817 |
03/28/2024 | Anduril Industries, Inc. | Counter Uncrewed Systems (C-UXS)s Integration with Command and Control | $3,054,720 |
Awardscherish.bennett@ATI.ORG2024-06-10T15:04:30-04:00